CAZ510 Current watches, warnings, and advisories for East Bay Interior Valleys (CAZ510) CA
CW9461-Clyde-Weather | |||
---|---|---|---|
LAST READING AT TIME: 22:00 DATE: July 01 2025, time of next update: 22:05 | |||
Current Weather | Night time/Dry/Clear skies | Current Temperature | 64.4°F (18.0°C) (Heat Index 64.4°F ), Apparent temp 65.1°F |
Maximum Temperature (since midnight) | 88.1°F at: 15:53 | Minimum Temperature (since midnight) | 53.7°F at: 06:01 |
Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | W (265°) |
Windchill Temperature | 64.4°F | Maximum Gust (last hour) | 5.1 mph at: 21:38 |
Maximum Gust (since midnight) | 18.7 mph at: 09:06 | Maximum 1 minute average (since midnight) | 12.2 mph at: 09:10 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.37 in. (136.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 54.4°F (Wet Bulb :58.8°F ) |
Humidity | 70 %, Humidex 68.9°F | Barometer corrected to msl | 29.830 in. (1010.2 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.02 in |
Current 00:00 hours of sunshine today, current sky: Night time/Dry/Clear skies | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.14 inches per day. Yesterday's reading 0.13 |
CONCORD BUCHANAN FIELD, CA, United States (KCCR) 38-00N 122-03W 11M Jul 01, 2025 - 11:53 PM EDT / 2025.07.02 0353 UTC Wind: from the S (170 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 73.0 F (22.8 C) Dew Point: 53.1 F (11.7 C) Relative Humidity: 49% Pressure (altimeter): 29.79 in. Hg (1008 hPa) ob: KCCR 020353Z 17007KT 10SM CLR 23/12 A2979 RMK AO2 SLP074 T02280117 cycle: 4
Date: 7/1/2025 Sunrise at: 05:49 am Sunset at: 08:34 pm Moonrise at: 12:26 pm 07/1/25 Moonset at: 12:10 am 07/1/25 First Quarter July 2 2025 Full moon July 10 2025 Last QuarterJuly 18 2025 New moon July 24 2025 Moon age: 5 days,23 hours,51 minutes,36% Hours of possible daylight today was 14:45:00
Use the RELOAD facility on your browser to retrieve the latest data.