CAZ510 Current watches, warnings, and advisories for East Bay Interior Valleys (CAZ510) CA
CW9461-Clyde-Weather | |||
---|---|---|---|
LAST READING AT TIME: 09:05 DATE: September 18 2025, time of next update: 09:10 | |||
Current Weather | Overcast and gloomy/Dry | Current Temperature | 67.8°F (19.9°C) (Heat Index 67.8°F ), Apparent temp 69.7°F , Apparent temp solar 69.7 °F |
Maximum Temperature (since midnight) | 74.7°F at: 00:30 | Minimum Temperature (since midnight) | 64.9°F at: 06:25 |
Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | W (265°) |
Windchill Temperature | 67.8°F | Maximum Gust (last hour) | 4.0 mph at: 09:02 |
Maximum Gust (since midnight) | 4.7 mph at: 02:06 | Maximum 1 minute average (since midnight) | 3.5 mph at: 02:07 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.37 in. (136.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 59.2°F (Wet Bulb :62.7°F ) |
Humidity | 74 %, Humidex 75.1°F | Barometer corrected to msl | 29.810 in. (1009.5 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | +0.01 in |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.07 |
CONCORD BUCHANAN FIELD, CA, United States (KCCR) 38-00N 122-03W 11M Sep 18, 2025 - 11:53 AM EDT / 2025.09.18 1553 UTC Wind: from the NW (320 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 69.1 F (20.6 C) Dew Point: 57.0 F (13.9 C) Relative Humidity: 65% Pressure (altimeter): 29.79 in. Hg (1008 hPa) ob: KCCR 181553Z 32004KT 10SM CLR 21/14 A2979 RMK AO2 SLP074 T02060139 cycle: 16
Date: 9/18/2025 Sunrise at: 06:52 am Sunset at: 07:12 pm Moonrise at: 03:32 am 09/18/25 Moonset at: 05:17 pm 09/17/25 First Quarter August 31 2025 Full moon September 7 2025 Last QuarterSeptember 14 2025 New moon September 21 2025 Moon age: 26 days,3 hours,10 minutes,13% Hours of possible daylight today was 12:20:00
Use the RELOAD facility on your browser to retrieve the latest data.