CAZ510 Current watches, warnings, and advisories for East Bay Interior Valleys (CAZ510) CA
| CW9461-Clyde-Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:25 DATE: May 13 2026, time of next update: 11:30 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 69.3°F (20.7°C) (Heat Index 69.3°F ), Apparent temp 67.6°F , Apparent temp solar 67.6 °F |
| Maximum Temperature (since midnight) | 69.4°F at: 11:22 | Minimum Temperature (since midnight) | 54.6°F at: 05:45 |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | SW (219°) |
| Windchill Temperature | 69.3°F | Maximum Gust (last hour) | 14.0 mph at: 10:38 |
| Maximum Gust (since midnight) | 16.1 mph at: 00:58 | Maximum 1 minute average (since midnight) | 8.6 mph at: 10:49 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.21 in. (5.3 mm) | Rainfall To date this year | 7.12 in. (180.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 53.4°F (Wet Bulb :60.4°F ) |
| Humidity | 57 %, Humidex 73.3°F | Barometer corrected to msl | 29.820 in. (1009.8 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.07 in |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.06 | |||







CONCORD BUCHANAN FIELD, CA, United States (KCCR) 38-00N 122-03W 11M May 13, 2026 - 01:53 PM EDT / 2026.05.13 1753 UTC Wind: from the W (270 degrees) at 14 MPH (12 KT) gusting to 21 MPH (18 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly clear Temperature: 68.0 F (20.0 C) Dew Point: 48.9 F (9.4 C) Relative Humidity: 50% Pressure (altimeter): 30.1 in. Hg (1019 hPa) Pressure tendency: 0.03 inches (0.9 hPa) higher than three hours ago ob: KCCR 131753Z 27012G18KT 10SM FEW040 20/09 A3010 RMK AO2 SLP179 T02000094 10200 20122 51009 cycle: 18
Date: 5/13/2026 Sunrise at: 05:59 am Sunset at: 08:09 pm Moonrise at: 03:46 am 05/13/26 Moonset at: 04:45 pm 05/13/26 First Quarter April 24 2026 Full moon May 1 2026 Last QuarterMay 9 2026 New moon May 16 2026 Moon age: 25 days,13 hours,17 minutes,17% Hours of possible daylight today was 14:10:00
Use the RELOAD facility on your browser to retrieve the latest data.