CAZ510 Current watches, warnings, and advisories for East Bay Interior Valleys (CAZ510) CA
| CW9461-Clyde-Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 17:25 DATE: January 04 2026, time of next update: 17:30 | |||
| Current Weather | Night time/Stopped raining/mostly cloudy | Current Temperature | 52.7°F (11.5°C), Apparent temp 53.3°F |
| Maximum Temperature (since midnight) | 57.1°F at: 00:10 | Minimum Temperature (since midnight) | 51.8°F at: 14:02 |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | WSW (253°) |
| Windchill Temperature | 52.7°F | Maximum Gust (last hour) | 6.5 mph at: 17:17 |
| Maximum Gust (since midnight) | 12.8 mph at: 03:51 | Maximum 1 minute average (since midnight) | 6.3 mph at: 03:53 |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.86 in. (21.8 mm) at 17:18 |
| Rainfall This month | 1.60 in. (40.6 mm) | Rainfall To date this year | 1.60 in. (40.6 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.16 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 51.3°F (Wet Bulb :52.0°F ) |
| Humidity | 95 %, Humidex 55.6°F | Barometer corrected to msl | 29.910 in. (1012.9 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.00 in |
| Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining/mostly cloudy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.02 | |||







CONCORD BUCHANAN FIELD, CA, United States (KCCR) 38-00N 122-03W 11M Jan 04, 2026 - 07:53 PM EST / 2026.01.05 0053 UTC Wind: from the SSE (150 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Precipitation last hour: A trace Temperature: 53.1 F (11.7 C) Dew Point: 51.1 F (10.6 C) Relative Humidity: 92% Pressure (altimeter): 29.86 in. Hg (1011 hPa) ob: KCCR 050053Z 15003KT 10SM SCT025 BKN042 BKN065 12/11 A2986 RMK AO2 RAE31 SLP098 P0000 T01170106 cycle: 1
Date: 1/4/2026 Sunrise at: 07:24 am Sunset at: 05:01 pm Moonrise at: 05:33 pm 01/3/26 Moonset at: 08:44 am 01/4/26 First Quarter December 27 2025 Full moon January 3 2026 Last QuarterJanuary 10 2026 New moon January 18 2026 Moon age: 15 days,19 hours,13 minutes,99% Hours of possible daylight today was 09:37:00
Use the RELOAD facility on your browser to retrieve the latest data.