CAZ510 Current watches, warnings, and advisories for East Bay Interior Valleys (CAZ510) CA Wind Advisory issued November 4 at 1:23AM PST until November 5 at 4:00PM PST by NWS San Francisco CA * WHAT... South winds 15 to 25 mph with gusts up to 45 mph expected.* WHERE... The East Bay and San Francisco Bay Shoreline, North BayInterior Mountains and Valleys, The Santa Cruz Mountains, SanFrancisco, and San Francisco Peninsula Coast.* WHEN... From 10 PM this evening to 4 PM PST Wednesday.* IMPACTS... Gusty winds will blow around unsecured objects. Treelimbs could be blown down and a few power outages may result. Wind Advisory ****************
| CW9461-Clyde-Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 03:50 DATE: November 04 2025, time of next update: 03:55 | |||
| Current Weather | Night time/Dry/Overcast | Current Temperature | 58.4°F (14.7°C), Apparent temp 59.5°F | 
| Maximum Temperature (since midnight) | 58.4°F at: 03:49 | Minimum Temperature (since midnight) | 56.7°F at: 00:01 | 
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) | 
| Windchill Temperature | 58.4°F | Maximum Gust (last hour) | 2.6 mph at: 03:21 | 
| Maximum Gust (since midnight) | 3.5 mph at: 00:21 | Maximum 1 minute average (since midnight) | 2.4 mph at: 00:21 | 
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- | 
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.80 in. (172.7 mm) | 
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour | 
| Yesterdays rainfall | 0.00 in | DewPoint | 52.6°F (Wet Bulb :55.3°F ) | 
| Humidity | 81 %, Humidex 62.0°F | Barometer corrected to msl | 30.070 in. (1018.3 hPa) | 
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY | 
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | -0.00 in | 
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Overcast | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs | 
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.03 | |||







CONCORD BUCHANAN FIELD, CA, United States (KCCR) 38-00N 122-03W 11M Nov 04, 2025 - 05:53 AM EST / 2025.11.04 1053 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 60.1 F (15.6 C) Dew Point: 50.0 F (10.0 C) Relative Humidity: 69% Pressure (altimeter): 30.05 in. Hg (1017 hPa) ob: KCCR 041053Z AUTO 00000KT 10SM OVC029 16/10 A3005 RMK AO2 SLP163 T01560100 cycle: 11
Date: 11/4/2025 Sunrise at: 06:37 am Sunset at: 05:06 pm Moonrise at: --- Moonset at: 05:35 am 11/4/25 First Quarter October 29 2025 Full moon November 5 2025 Last QuarterNovember 12 2025 New moon November 20 2025 Moon age: 13 days,8 hours,19 minutes,98% Hours of possible daylight today was 10:29:00
Use the RELOAD facility on your browser to retrieve the latest data.