CAZ510 Current watches, warnings, and advisories for East Bay Interior Valleys (CAZ510) CA
| CW9461-Clyde-Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 DATE: May 31 2026, time of next update: 10:35 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 72.9°F (22.7°C) (Heat Index 72.9°F ), Apparent temp 73.7°F , Apparent temp solar 73.7 °F |
| Maximum Temperature (since midnight) | 72.9°F at: 10:29 | Minimum Temperature (since midnight) | 52.7°F at: 05:55 |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | S (179°) |
| Windchill Temperature | 72.9°F | Maximum Gust (last hour) | 6.3 mph at: 09:58 |
| Maximum Gust (since midnight) | 6.9 mph at: 08:15 | Maximum 1 minute average (since midnight) | 4.2 mph at: 08:58 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.44 in. (11.2 mm) | Rainfall To date this year | 7.35 in. (186.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.2°F (Wet Bulb :62.2°F ) |
| Humidity | 52 %, Humidex 77.3°F | Barometer corrected to msl | 29.720 in. (1006.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.00 in |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.07 inches per day. Yesterday's reading 0.08 | |||







CONCORD BUCHANAN FIELD, CA, United States (KCCR) 38-00N 122-03W 11M May 31, 2026 - 12:53 PM EDT / 2026.05.31 1653 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 69.1 F (20.6 C) Dew Point: 48.9 F (9.4 C) Relative Humidity: 48% Pressure (altimeter): 30.01 in. Hg (1016 hPa) ob: KCCR 311653Z 00000KT 10SM CLR 21/09 A3001 RMK AO2 SLP149 T02060094 cycle: 17
Date: 5/31/2026 Sunrise at: 05:47 am Sunset at: 08:23 pm Moonrise at: 08:27 pm 05/30/26 Moonset at: 05:36 am 05/31/26 First Quarter May 23 2026 Full moon May 31 2026 Last QuarterJune 8 2026 New moon June 15 2026 Moon age: 14 days,16 hours,53 minutes,100% Hours of possible daylight today was 14:36:00
Use the RELOAD facility on your browser to retrieve the latest data.