![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.5 60.3 1/31/10 40.1 1/28/10 138 0 0.59 2 19 1/29/10 SE 29.99 84
2 53.2 71.7 2/16/10 41.8 2/10/10 333 2 1.48 2 29 2/26/10 SE 29.95 82
3 51.3 66.4 3/6/10 36.9 3/9/10 135 0 1.36 3 27 3/9/10 SE 29.96 78
---------------------------------------------------------------------------------------
TOT 52.1 71.7 2/16/10 36.9 3/9/10 605 2 9.01 2 29 2/26/10 SE 29.96 81
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.3 62.1 14:35 46.4 3:57 12 0 0.00 1 14 17:18 ESE 29.99 85
2 54.4 62.3 15:54 48.5 23:36 11 0 0.15 2 19 10:59 SE 29.90 83
3 49.0 57.1 12:07 44.8 23:03 16 0 0.87 3 20 14:37 SE 29.88 84
4 48.2 59.0 16:41 40.1 6:30 17 0 0.01 2 10 14:23 ESE 30.04 80
5 49.5 59.0 12:35 39.5 5:34 15 0 0.00 2 13 13:35 NNE 29.96 80
6 56.2 66.4 15:44 48.3 6:38 9 0 0.00 1 11 1:43 ENE 29.79 67
7 55.5 66.2 14:20 48.6 6:26 10 0 0.00 3 19 15:24 SSE 29.81 79
8 49.6 56.8 15:16 42.3 23:52 15 0 0.08 5 25 15:50 WSW 30.03 77
9 46.8 56.7 13:53 36.9 6:23 18 0 0.03 4 27 17:28 WSW 30.12 73
10 49.7 59.0 15:52 40.4 7:14 13 0 0.22 3 23 3:40 W 30.08 70
---------------------------------------------------------------------------------------
TOT 51.3 66.4 3/6/10 36.9 3/9/10 135 0 1.36 3 27 3/9/10 SE 29.96 78
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 16:24 2/20/10 0 2:45 1/23/10 135 Wind Speed 29 12:08 2/26/10 0 2:45 1/23/10 2 Wind Gust 29 12:08 2/26/10 0 2:45 1/23/10 6 In Humidity 57 16:15 2/4/10 40 14:39 2/22/10 51 Humidity 92 6:45 2/15/10 33 14:59 2/22/10 81 In Temp 79.8 15:45 2/5/10 64.8 7:00 1/24/10 73.3 Out Temp 71.7 15:30 2/16/10 36.9 6:23 3/9/10 52.1 Raw Barometer 30.22 10:00 2/25/10 29.58 5:55 2/27/10 29.96 Total Rain 9.15 1:31 3/10/10 0.14 2:45 1/23/10 3.90 UV Index 4.4 12:51 2/25/10 0.0 2:45 1/23/10 0.4 Solar Radiation 1007 12:07 3/8/10 0 2:45 1/23/10 103 Wind Chill 71.7 15:30 2/16/10 34.5 6:36 3/9/10 51.8 Dew Point 58.6 15:00 2/17/10 32.6 13:51 3/9/10 46.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:44 3/1/10 5 8:39 3/1/10 135 Wind Speed 27 17:28 3/9/10 0 0:00 3/1/10 3 Wind Gust 27 17:28 3/9/10 0 0:00 3/1/10 8 In Humidity 54 18:15 3/3/10 43 13:34 3/7/10 48 Humidity 92 6:32 3/5/10 40 13:51 3/9/10 78 In Temp 77.9 17:24 3/1/10 65.6 6:54 3/9/10 73.0 Out Temp 66.4 15:44 3/6/10 36.9 6:23 3/9/10 51.3 Raw Barometer 30.18 9:50 3/9/10 29.74 16:23 3/6/10 29.96 Total Rain 9.15 1:31 3/10/10 7.79 0:00 3/1/10 8.63 UV Index 4.4 12:16 3/9/10 0.0 0:00 3/1/10 0.6 Solar Radiation 1007 12:07 3/8/10 0 0:00 3/1/10 150 Wind Chill 66.4 15:44 3/6/10 34.5 6:36 3/9/10 50.7 Dew Point 54.8 13:46 3/1/10 32.6 13:51 3/9/10 44.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 8:38 5 11:44 270 Wind Speed 23 3:40 0 0:27 3 Wind Gust 23 3:40 0 5:30 9 In Humidity 46 7:02 43 9:22 44 Humidity 92 5:56 44 16:14 70 In Temp 75.7 17:08 66.2 6:58 72.3 Out Temp 59.0 15:52 40.4 7:14 49.7 Raw Barometer 30.15 10:23 30.01 3:27 30.09 Total Rain 9.15 1:31 8.93 0:00 9.15 UV Index 4.4 12:11 0.0 0:00 1.0 Solar Radiation 814 12:44 0 0:00 263 Wind Chill 59.0 15:52 35.3 4:50 48.8 Dew Point 43.9 20:00 35.4 12:03 39.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/16/2009 270 315 225 5 19 1 13 19 4 44 50 38 63 93 33 78.4 84.4 73.7 69.9 90.3 54.7 29.95 30.00 29.90 11.85 11.85 11.85
7/17/2009 270 315 135 4 16 0 11 16 2 46 53 40 60 90 27 79.4 85.2 73.8 72.5 93.4 56.5 29.92 29.98 29.84 11.85 11.85 11.85
7/18/2009 270 338 135 4 17 0 10 17 4 49 60 43 59 91 30 77.2 81.7 69.4 74.0 95.4 58.1 29.85 29.90 29.78 11.85 11.85 11.85
7/19/2009 270 270 135 3 18 0 9 18 3 49 60 37 59 91 29 77.4 83.3 69.7 74.8 96.6 58.2 29.82 29.86 29.76 11.85 11.85 11.85
7/20/2009 158 270 158 5 22 0 13 22 4 47 57 35 63 83 38 77.1 84.8 68.8 68.6 82.9 58.5 29.87 29.91 29.84 11.85 11.85 11.85
7/21/2009 158 225 158 6 21 3 16 21 11 44 50 38 68 88 40 77.8 85.0 73.4 65.8 81.7 55.6 29.89 29.93 29.85 11.85 11.85 11.85
7/22/2009 158 270 158 6 19 4 15 19 11 44 51 36 67 88 40 77.8 85.5 72.4 66.0 82.3 55.4 29.85 29.91 29.79 11.85 11.85 11.85
7/23/2009 158 270 158 7 21 4 17 21 11 46 49 40 71 90 41 77.0 84.1 71.9 65.0 82.0 55.0 29.82 29.86 29.76 11.85 11.85 11.85
7/24/2009 158 248 158 7 25 3 18 25 12 47 49 43 75 88 52 75.6 80.3 71.2 62.3 75.0 55.4 29.87 29.91 29.84 11.85 11.85 11.85
7/25/2009 270 270 158 5 20 1 13 20 3 46 50 41 70 90 43 77.5 84.7 73.3 66.1 83.4 54.2 29.91 29.95 29.85 11.85 11.85 11.85
7/26/2009 270 292 135 3 20 0 9 20 2 49 54 45 67 93 36 77.1 83.7 72.3 69.5 89.8 54.9 29.91 29.98 29.84 11.85 11.85 11.85
7/27/2009 270 270 158 4 20 0 12 20 3 48 56 41 70 95 40 77.8 88.0 71.0 68.4 88.2 55.0 29.85 29.91 29.77 11.85 11.85 11.85
7/28/2009 158 270 158 6 23 0 15 23 3 49 54 44 74 89 52 77.2 83.6 72.4 65.3 78.8 57.2 29.79 29.83 29.73 11.85 11.85 11.85
7/29/2009 225 270 180 6 21 2 16 21 10 50 53 47 78 89 58 77.1 81.4 73.1 64.3 75.1 58.9 29.80 29.83 29.77 11.85 11.85 11.85
7/30/2009 180 248 158 6 20 3 16 20 11 49 52 46 78 89 57 78.3 82.5 74.8 65.0 76.4 59.3 29.85 29.89 29.82 11.85 11.85 11.85
7/31/2009 270 270 158 5 19 1 14 19 6 49 60 43 73 91 50 77.4 83.5 68.4 65.9 78.4 56.8 29.88 29.93 29.84 11.85 11.85 11.85
8/1/2009 180 270 158 4 21 1 13 21 6 46 53 40 72 91 43 77.9 84.9 72.1 65.5 81.0 55.1 29.90 29.93 29.87 11.85 11.85 11.85
8/2/2009 225 270 180 5 19 1 14 19 5 49 56 45 75 89 54 76.1 81.9 71.0 64.2 76.8 56.4 29.93 29.98 29.88 11.85 11.85 11.85
8/3/2009 225 270 180 5 18 3 14 18 9 49 54 43 75 90 49 76.2 82.3 72.5 64.6 76.9 56.9 29.94 29.98 29.89 11.85 11.85 11.85
8/4/2009 270 292 158 6 24 0 15 24 3 48 53 41 71 88 48 78.3 84.3 74.5 67.0 78.7 58.6 29.96 30.01 29.90 11.85 11.85 11.85
8/5/2009 225 315 135 5 24 0 13 24 2 47 54 41 72 88 51 78.8 84.6 74.7 66.4 76.6 58.9 29.93 29.96 29.89 11.85 11.85 11.85
8/6/2009 180 270 180 5 24 2 15 24 9 48 51 44 71 84 57 77.2 79.6 73.9 65.1 70.8 60.8 29.96 30.00 29.91 11.85 11.85 11.85
8/7/2009 158 292 135 3 17 1 10 17 5 46 50 38 67 87 42 77.8 84.2 73.3 67.4 79.7 57.4 29.98 30.02 29.94 11.85 11.85 11.85
8/8/2009 135 315 112 3 16 0 9 16 3 47 56 34 58 85 32 77.2 83.6 71.0 72.7 88.4 59.0 29.94 29.99 29.86 11.85 11.85 11.85
8/9/2009 270 315 90 2 16 0 7 16 2 47 61 35 51 89 23 77.0 81.5 71.3 76.9 94.1 60.6 29.86 29.91 29.79 11.85 11.85 11.85
8/10/2009 135 338 90 2 17 0 7 17 3 47 59 37 51 82 23 79.1 85.7 72.7 78.8 97.0 64.7 29.86 29.90 29.83 11.85 11.85 11.85
8/11/2009 248 292 158 5 21 0 13 21 4 49 61 38 68 91 45 78.3 87.1 70.5 69.0 83.0 59.0 29.93 29.98 29.89 11.85 11.85 11.85
8/12/2009 270 270 158 4 21 0 11 21 3 49 61 40 59 93 27 76.9 84.9 69.5 74.7 94.8 58.7 29.92 29.97 29.85 11.85 11.85 11.85
8/13/2009 248 270 112 5 23 1 13 23 4 42 50 34 46 66 34 79.9 84.0 75.9 77.6 87.8 67.9 29.87 29.91 29.83 11.85 11.85 11.85
8/14/2009 158 180 90 5 21 2 14 21 5 42 49 36 57 78 41 78.1 84.2 71.7 68.5 78.1 60.3 29.88 29.92 29.85 11.85 11.85 11.85
8/15/2009 270 292 112 4 18 0 11 18 5 42 53 30 56 83 29 79.5 88.3 71.8 71.4 88.6 57.6 29.87 29.92 29.82 11.85 11.85 11.85
8/16/2009 270 292 135 3 17 0 8 17 2 47 59 37 58 90 25 77.0 85.6 68.8 72.1 90.9 57.4 29.83 29.89 29.77 11.85 11.85 11.85
8/17/2009 270 270 158 4 18 1 10 18 3 47 59 37 65 90 34 77.4 85.1 68.4 68.5 84.9 57.1 29.81 29.87 29.75 11.85 11.85 11.85
8/18/2009 270 270 180 4 19 0 11 19 4 46 55 42 71 90 45 78.8 84.4 72.5 66.4 82.3 55.9 29.79 29.84 29.72 11.85 11.85 11.85
8/19/2009 225 270 180 5 20 0 14 20 3 51 62 43 76 91 51 76.0 83.4 67.4 64.8 78.2 57.0 29.78 29.81 29.76 11.85 11.85 11.85
8/20/2009 248 270 180 6 22 2 15 22 10 49 54 45 75 88 54 77.0 82.5 73.1 64.9 76.5 58.7 29.85 29.89 29.81 11.85 11.85 11.85
8/21/2009 270 292 112 3 14 1 9 14 3 48 56 39 65 92 32 78.6 84.2 74.2 72.7 94.9 57.5 29.83 29.89 29.73 11.85 11.85 11.85
8/22/2009 270 338 45 4 20 0 11 20 3 49 58 41 68 87 35 77.9 84.3 71.0 68.5 86.2 58.7 29.79 29.83 29.76 11.85 11.85 11.85
8/23/2009 225 270 158 5 22 1 14 22 6 45 53 35 72 89 38 76.7 81.4 72.4 63.1 75.3 56.5 29.85 29.90 29.82 11.85 11.85 11.85
8/24/2009 180 292 135 4 19 1 11 19 4 44 49 35 68 91 37 76.1 82.1 71.5 64.1 79.3 53.1 29.88 29.92 29.85 11.85 11.85 11.85
8/25/2009 270 315 135 3 18 1 10 18 3 44 50 34 66 90 34 78.4 86.1 72.6 66.7 82.9 54.9 29.91 29.95 29.85 11.85 11.85 11.85
8/26/2009 270 315 135 3 17 0 10 17 1 44 50 31 66 94 28 78.4 85.4 73.5 67.3 84.5 54.9 29.95 29.99 29.91 11.85 11.85 11.85
8/27/2009 315 315 112 2 13 0 7 13 3 43 52 28 54 92 16 79.2 83.5 73.1 73.7 101.4 55.8 29.97 30.03 29.89 11.85 11.85 11.85
8/28/2009 135 338 0 2 12 0 6 12 1 37 46 29 32 53 18 79.2 84.4 73.4 82.1 97.9 66.7 29.91 29.95 29.86 11.85 11.85 11.85
8/29/2009 270 292 112 3 20 0 8 20 2 36 41 30 34 44 26 81.8 84.9 77.8 84.4 100.3 70.2 29.81 29.88 29.73 11.85 11.85 11.85
8/30/2009 270 292 0 4 22 0 10 22 2 46 57 32 65 87 37 79.5 87.3 71.1 69.1 82.9 59.0 29.77 29.79 29.74 11.85 11.85 11.85
8/31/2009 158 270 158 6 22 3 15 22 10 48 53 44 76 90 55 77.6 84.2 73.3 64.6 76.4 56.6 29.82 29.86 29.78 11.85 11.85 11.85
9/1/2009 270 315 45 4 17 0 10 17 1 49 63 34 67 91 32 79.1 89.3 69.2 70.3 87.3 59.4 29.88 29.93 29.84 11.85 11.85 11.85
9/2/2009 135 315 112 2 15 0 7 15 1 45 59 36 48 82 21 79.2 87.1 73.4 77.7 96.9 64.2 29.87 29.91 29.81 11.85 11.85 11.85
9/3/2009 270 315 90 3 18 0 8 18 2 40 46 34 41 62 23 80.4 86.4 75.8 78.7 93.6 68.0 29.88 29.92 29.84 11.85 11.85 11.85
9/4/2009 158 270 135 4 21 0 12 21 3 44 53 31 61 84 36 78.1 86.3 70.5 68.3 81.6 59.0 29.84 29.88 29.80 11.85 11.85 11.85
9/5/2009 180 248 158 5 22 1 15 22 7 48 55 45 74 88 55 78.7 86.8 74.2 67.1 78.5 57.7 29.89 29.94 29.83 11.85 11.85 11.85
9/6/2009 180 270 158 4 21 1 12 21 5 42 47 36 62 77 42 80.0 85.5 76.2 68.1 78.6 60.5 29.98 30.04 29.94 11.85 11.85 11.85
9/7/2009 270 360 87 3 17 0 8 17 0 43 57 35 56 86 33 78.0 85.5 70.0 70.7 82.9 58.4 29.88 29.96 29.81 11.85 11.85 11.85
9/8/2009 135 360 5 3 13 0 7 13 0 40 46 34 55 80 23 80.4 86.7 74.0 70.0 87.1 57.4 29.78 29.82 29.71 11.85 11.85 11.85
9/9/2009 270 355 56 3 18 0 9 18 0 43 52 35 66 93 35 80.1 89.8 74.2 68.3 85.9 56.5 29.88 29.93 29.81 11.85 11.85 11.85
9/10/2009 292 360 5 2 11 0 6 11 0 44 52 34 59 97 21 79.7 85.9 74.9 74.5 95.5 57.9 29.93 29.98 29.87 11.85 11.85 11.85
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Dew Point Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F in in in in in in in in in in/hr in/hr in/hr
9/11/2009 270 360 23 2 17 0 5 17 0 44 58 33 49 82 20 79.5 85.5 71.6 77.5 96.2 61.9 29.85 29.92 29.76 11.85 11.85 11.85 1.2 5.9 0.0 229 831 0 77.5 96.2 61.9 53.9 59.5 47.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/12/2009 180 360 5 4 24 0 11 24 0 52 61 42 75 86 50 76.8 82.3 72.4 66.2 76.1 60.3 29.74 29.79 29.66 11.85 11.85 11.85 0.9 5.7 0.0 153 846 0 66.2 76.1 58.0 57.7 60.9 55.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/14/2009 180 360 19 3 18 0 9 18 0 51 62 44 77 93 54 78.5 82.5 73.3 65.9 75.7 60.2 29.94 30.01 29.82 11.85 11.85 11.85 1.0 5.9 0.0 180 907 0 65.9 75.7 59.5 58.1 59.8 56.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/15/2009 112 355 50 3 18 0 9 18 0 48 53 40 71 92 38 78.4 84.3 74.7 68.7 83.6 58.1 29.99 30.02 29.94 11.85 11.85 11.85 1.1 5.8 0.0 224 795 0 68.7 83.6 56.3 57.7 61.1 54.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/16/2009 158 360 64 4 18 0 10 18 0 52 62 42 68 87 41 77.1 85.3 69.4 70.0 83.1 60.5 29.97 30.02 29.91 11.85 11.85 11.85 1.2 6.3 0.0 218 798 0 70.0 83.1 59.8 58.3 61.5 56.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/17/2009 135 360 0 2 12 0 7 12 0 54 66 38 67 91 33 77.8 84.7 70.9 73.3 91.1 61.3 29.86 29.93 0.00 11.85 11.85 11.85 1.0 6.4 0.0 185 786 0 73.3 91.1 0.0 60.4 63.7 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/18/2009 135 360 5 2 13 0 6 13 0 48 57 38 52 78 25 79.3 84.1 73.5 78.6 95.8 64.8 29.76 29.80 29.71 11.85 11.85 11.85 1.2 6.0 0.0 213 798 0 78.6 95.8 64.8 57.6 64.2 52.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/19/2009 158 360 17 4 18 0 9 18 0 49 59 40 66 87 43 79.7 87.3 72.8 71.1 84.4 60.8 29.85 29.89 29.80 11.85 11.85 11.85 1.1 5.7 0.0 202 784 0 71.1 84.4 60.8 58.4 61.7 55.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/20/2009 158 360 9 2 17 0 7 17 0 52 61 43 64 92 32 77.0 82.3 70.6 73.1 92.4 59.3 29.89 29.95 29.83 11.85 11.85 11.85 1.2 5.8 0.0 208 784 0 73.1 92.4 59.3 58.8 62.1 56.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/21/2009 270 360 5 2 10 0 5 10 0 53 66 40 62 94 23 77.5 85.1 70.2 73.9 93.9 59.6 29.90 29.95 29.84 11.85 11.85 11.85 1.1 5.6 0.0 208 782 0 73.9 93.9 59.6 57.4 62.1 49.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/22/2009 135 360 5 1 10 0 4 10 0 51 63 36 59 92 15 77.3 84.5 69.4 76.0 134.0 59.4 29.91 29.96 29.84 11.85 11.85 11.85 1.2 5.6 0.0 211 784 0 75.9 134.0 59.4 57.2 118.8 46.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/23/2009 270 355 11 2 18 0 6 18 0 50 62 41 62 93 34 77.2 82.9 70.1 72.0 88.7 59.0 29.90 29.96 29.85 11.96 12.03 11.85 3.0 8.8 0.0 210 775 0 72.0 88.7 58.8 57.0 66.8 52.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/24/2009 270 350 22 2 14 0 7 14 0 46 50 38 68 93 36 79.4 87.3 74.5 68.7 87.3 57.3 29.86 29.92 29.80 12.03 12.03 12.03 3.9 10.4 0.0 217 784 0 68.7 87.3 55.8 56.5 60.6 53.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.18 0.000 0.000 0.000
9/25/2009 270 360 5 1 13 0 5 13 0 46 51 39 64 96 25 79.6 84.7 74.5 79.3 158.0 55.3 29.87 29.93 29.82 12.03 12.03 12.03 3.8 10.5 0.0 208 780 0 79.1 158.0 53.0 62.5 117.8 50.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/26/2009 135 338 83 1 11 0 4 11 0 47 60 40 48 84 22 77.0 81.8 69.9 80.2 118.3 60.3 29.87 29.95 29.80 12.25 12.41 12.03 1.8 9.0 0.0 225 773 0 79.9 114.7 60.3 55.5 69.4 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/27/2009 135 360 9 1 14 0 5 14 0 46 59 36 53 81 29 79.2 86.9 72.3 90.4 158.0 12.9 29.76 29.84 29.65 12.42 12.43 12.41 1.0 4.7 0.0 215 749 0 90.1 158.0 11.0 68.3 119.8 -4.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/28/2009 158 248 82 6 22 0 14 22 1 50 62 43 68 83 47 74.4 79.5 67.6 64.8 76.0 57.8 29.74 29.78 29.69 12.43 12.43 12.43 1.0 5.2 0.0 196 808 0 64.6 76.0 54.5 53.5 55.9 48.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000
9/29/2009 248 360 13 6 28 0 16 28 0 41 46 33 61 81 35 74.8 77.3 72.1 61.9 70.7 56.4 29.88 30.00 29.78 12.43 12.43 12.43 0.9 4.8 0.0 186 847 0 61.6 70.7 54.1 47.3 52.2 40.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/30/2009 292 360 5 1 12 0 5 12 0 35 41 25 52 78 25 75.6 81.2 70.6 62.2 76.9 50.7 30.10 30.19 30.00 12.43 12.43 12.43 1.1 5.2 0.0 228 777 0 62.2 76.9 48.6 42.4 45.8 36.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/1/2009 135 360 5 1 13 0 5 13 0 31 36 24 40 75 20 76.5 81.8 70.6 66.2 83.2 48.7 30.02 30.11 29.93 12.43 12.43 12.43 1.1 5.3 0.0 220 763 0 66.2 83.2 48.2 39.1 44.8 35.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/2/2009 135 360 5 2 14 0 6 14 0 29 35 23 38 63 19 78.9 86.5 73.3 68.5 85.5 51.3 29.85 29.94 29.75 12.43 12.43 12.43 1.0 4.9 0.0 219 752 0 68.5 85.5 51.3 40.4 45.5 34.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/3/2009 248 360 22 6 31 0 14 31 0 36 44 29 53 77 36 75.2 80.3 65.4 62.1 71.9 54.9 29.69 29.76 29.60 12.43 12.43 12.43 0.9 4.5 0.0 213 756 0 61.7 71.9 50.5 44.4 49.5 38.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/4/2009 248 360 49 3 21 0 10 21 0 35 39 29 56 81 31 73.4 76.4 69.9 57.5 68.7 48.1 29.73 29.84 29.64 12.43 12.43 12.43 0.8 4.0 0.0 214 747 0 57.3 68.7 45.7 40.8 46.7 35.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/5/2009 112 360 5 2 14 0 6 14 0 36 43 31 58 83 29 73.4 77.5 68.2 58.7 72.6 46.0 29.92 29.98 29.84 12.43 12.43 12.43 0.8 3.8 0.0 201 715 0 58.6 72.6 44.0 42.4 47.6 37.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/6/2009 135 360 5 2 15 0 7 15 0 33 36 27 46 66 25 75.2 79.3 70.2 62.0 77.7 47.6 29.90 29.96 29.84 12.43 12.43 12.43 0.8 4.0 0.0 208 722 0 61.9 77.7 46.1 39.9 45.0 36.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/7/2009 158 355 44 2 16 0 7 16 0 33 38 24 50 82 21 76.7 82.5 71.2 63.5 82.0 49.7 29.87 29.94 29.82 12.43 12.43 12.43 0.9 4.4 0.0 209 728 0 63.4 82.0 47.4 42.8 50.7 36.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/8/2009 180 360 25 3 20 0 9 20 0 42 46 38 73 83 47 75.2 78.8 71.4 58.6 70.7 51.2 30.01 30.07 29.93 12.43 12.43 12.43 1.0 4.8 0.0 185 775 0 58.4 70.7 48.9 49.7 53.6 45.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/9/2009 180 360 13 2 12 0 7 12 0 43 46 39 70 84 44 75.0 79.0 70.6 59.5 74.8 50.7 30.00 30.07 29.91 12.43 12.43 12.43 1.0 4.7 0.0 201 708 0 59.5 74.8 48.7 48.9 53.6 43.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/10/2009 180 346 18 4 18 0 10 18 0 43 45 40 74 84 51 75.1 78.0 71.6 57.9 71.6 50.6 29.83 29.92 29.73 12.43 12.43 12.43 0.9 4.3 0.0 191 687 0 57.7 71.6 47.9 49.3 53.6 44.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/11/2009 225 355 17 4 20 0 12 20 0 45 49 42 81 84 71 72.3 75.6 69.7 54.7 60.8 49.7 29.79 29.85 29.76 12.43 12.43 12.43 0.3 2.0 0.0 68 399 0 53.9 60.8 45.7 48.8 52.0 43.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/12/2009 158 360 59 2 16 0 7 16 0 46 49 45 70 83 57 73.6 76.3 70.9 60.9 66.0 56.5 29.71 29.77 29.62 12.43 12.43 12.43 0.2 2.2 0.0 53 429 0 60.9 66.0 54.3 50.8 53.1 49.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/13/2009 158 360 9 4 24 0 13 24 0 50 55 45 71 84 62 75.6 78.0 74.3 61.0 64.1 57.3 29.49 29.65 29.33 14.03 15.49 12.43 0.0 0.8 0.0 11 111 0 60.7 64.1 54.1 51.2 58.5 46.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/14/2009 158 360 5 2 15 0 7 15 0 55 64 49 74 84 57 77.3 81.4 75.0 66.3 76.2 60.7 29.89 30.05 29.65 15.54 15.55 15.49 0.7 4.8 0.0 121 847 0 66.3 76.2 60.0 57.6 64.6 50.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.06 3.06 0.000 0.000 0.000
10/15/2009 45 360 5 3 17 0 8 17 0 58 65 53 79 84 67 78.6 82.0 74.5 67.9 76.7 63.1 30.08 30.14 30.04 15.55 15.55 15.55 0.8 4.8 0.0 119 758 0 67.9 76.7 62.0 61.1 66.4 54.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.000 0.000 0.000
