![]() |
![]() |
Clyde, CA [north Concord] 94520 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 22:04 on 2/8/10 Temperature |
49.3°F |
|
| Dew Point | 45.0°F | ||
| Humidity | 85% | ||
| Barometer | 29.91in Rate -0.012in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 54.2°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 6.65in | ||
| Today's Extremes | |||
| High Temperature | 58.5°F at 12:06 | ||
| Low Temperature | 45.3°F at 6:38 | ||
| High Heat Index | 61.5°F at 12:06 | ||
| Peak Wind Gust | 13mph at 14:53 | ||
| Astronomical Data | |||
| Sunrise | 7:04 | ||
| Sunset | 17:37 | ||
| Moonrise | 3:32 | ||
| Moonset | 12:53 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet