![]() |
![]() |
Clyde, CA [north Concord] 94520 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:39 on 3/11/10 Temperature |
58.5°F |
|
| Dew Point | 42.4°F | ||
| Humidity | 55% | ||
| Barometer | 30.20in Rate -0.007in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 59.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.15in | ||
| Today's Extremes | |||
| High Temperature | 58.5°F at 11:39 | ||
| Low Temperature | 40.3°F at 5:40 | ||
| High Heat Index | 59.8°F at 11:39 | ||
| Peak Wind Gust | 10mph at 1:14 | ||
| Astronomical Data | |||
| Sunrise | 6:23 | ||
| Sunset | 18:09 | ||
| Moonrise | 4:12 | ||
| Moonset | 14:37 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet